757 Sports Handicapping |
NHL 1912 | New Jersey Devils at Columbus Blue Jackets | over 6 | L |
NBA 2245 | San Antonio Spurs at Los Angeles Lakers | Los Angeles Lakers -8 | W |
All Sports Handicapper |
NBA 2215 | Denver Nuggets at Golden State Warriors | Denver Nuggets 4.5 | W |
NBA 2215 | Memphis Grizzlies at Sacramento Kings | Memphis Grizzlies 2 | L |
NHL 1942 | Calgary Flames at Toronto Maple Leafs | Toronto Maple Leafs -1.5 | W |
AllSports Picks |
NBA 2015 | Detroit Pistons at New Orleans Pelicans | Detroit Pistons -7 | W |
NHL 2012 | Los Angeles Kings at Minnesota Wild | Los Angeles Kings -142 | L |
American Sports Cappers |
NBA 2245 | San Antonio Spurs at Los Angeles Lakers | San Antonio Spurs 8.5 | L |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | Indiana Pacers 7.5 | W |
Anthony Hart |
NBA 1945 | Miami Heat at New York Knicks | New York Knicks -7.5 | W |
NBA 2245 | San Antonio Spurs at Los Angeles Lakers | Los Angeles Lakers -8.5 | W |
Avengers Sports |
NBA 2215 | Toronto Raptors at Phoenix Suns | Toronto Raptors 8.5 | L |
NBA 2215 | Memphis Grizzlies at Sacramento Kings | Memphis Grizzlies 2 | L |
Best Sports Picks |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | Indiana Pacers 7.5 | W |
NBA 1945 | Miami Heat at New York Knicks | Miami Heat 7.5 | L |
Best Value Sports Picks |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | over 229.5 | W |
NHL 1912 | Buffalo Sabres at Boston Bruins | Boston Bruins -122 | L |
NBA 2215 | Denver Nuggets at Golden State Warriors | Golden State Warriors -4.5 | L |
Bestpicks Handicapping |
NBA 2215 | Washington Wizards at Portland Trail Blazers | Portland Trail Blazers -4.5 | W |
NBA 2245 | San Antonio Spurs at Los Angeles Lakers | over 229 | W |
Big Money Sports |
NBA 2015 | Philadelphia 76ers at Houston Rockets | Houston Rockets -15.5 | L |
MLB 1605 | Seattle Mariners at Athletics | over 12 | W |
NHL 1942 | Calgary Flames at Toronto Maple Leafs | over 5.5 | W |
NHL 2012 | Los Angeles Kings at Minnesota Wild | Los Angeles Kings -147 | L |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | Indiana Pacers 7.5 | W |
NBA 2215 | Washington Wizards at Portland Trail Blazers | Washington Wizards 6 | L |
MLB 2105 | Cincinnati Reds at Cleveland Guardians | Cleveland Guardians -155 | W |
Billy Ho |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | Minnesota Timberwolves -10 | L |
NBA 2015 | Philadelphia 76ers at Houston Rockets | Houston Rockets -16 | L |
NBA 2215 | Memphis Grizzlies at Sacramento Kings | Sacramento Kings -2.5 | W |
NBA 2215 | Washington Wizards at Portland Trail Blazers | Portland Trail Blazers -5.5 | W |
Bullseye Sports |
NBA 1945 | Miami Heat at New York Knicks | under 210.5 | L |
NBA 2015 | Philadelphia 76ers at Houston Rockets | under 222 | L |
NBA 2245 | San Antonio Spurs at Los Angeles Lakers | San Antonio Spurs 8.5 | L |
MLB 1305 | St Louis Cardinals at Washington Nationals | Washington Nationals -190 | L |
MLB 1605 | San Francisco Giants at Chicago White Sox | Chicago White Sox -120 | L |
Championship Picks |
NBA 2015 | Detroit Pistons at New Orleans Pelicans | Detroit Pistons -7 | W |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | Indiana Pacers 7.5 | W |
Charleston - Sports Totals |
NBA 2015 | Philadelphia 76ers at Houston Rockets | over 222.5 | W |
Daniel Reed Sports |
NBA 2215 | Washington Wizards at Portland Trail Blazers | Washington Wizards 6 | L |
NBA 2245 | San Antonio Spurs at Los Angeles Lakers | San Antonio Spurs 8.5 | L |
NHL 2012 | Los Angeles Kings at Minnesota Wild | Minnesota Wild 131 | W |
MLB 1605 | Seattle Mariners at Athletics | Athletics -105 | W |
MLB 1605 | San Francisco Giants at Chicago White Sox | under 10 | W |
Elite Sports Picks |
NHL 1912 | Buffalo Sabres at Boston Bruins | over 6 | L |
NHL 1942 | Calgary Flames at Toronto Maple Leafs | Toronto Maple Leafs -191 | W |
EZ Winners |
NHL 1912 | Buffalo Sabres at Boston Bruins | over 6 | L |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | Minnesota Timberwolves -7.5 | L |
MLB 2105 | Cincinnati Reds at Cleveland Guardians | Cleveland Guardians -150 | W |
Goal Line Sports Club |
NBA 1945 | Miami Heat at New York Knicks | New York Knicks -7.5 | W |
NBA 2015 | Philadelphia 76ers at Houston Rockets | over 222.5 | W |
High Roller Plays |
NBA 2015 | Detroit Pistons at New Orleans Pelicans | New Orleans Pelicans 7.5 | L |
NHL 1912 | Philadelphia Flyers at Tampa Bay Lightning | Philadelphia Flyers 233 | L |
NBA 2215 | Toronto Raptors at Phoenix Suns | Phoenix Suns -8.5 | W |
MLB 2105 | Cincinnati Reds at Cleveland Guardians | Cincinnati Reds 130 | L |
MLB 1605 | San Francisco Giants at Chicago White Sox | San Francisco Giants -110 | W |
Hoops For Cash |
NBA 2215 | Toronto Raptors at Phoenix Suns | under 227 | W |
NBA 2245 | San Antonio Spurs at Los Angeles Lakers | Los Angeles Lakers -8.5 | W |
NBA 2215 | Washington Wizards at Portland Trail Blazers | Portland Trail Blazers -6 | W |
In The Green Sports |
NHL 1912 | Philadelphia Flyers at Tampa Bay Lightning | Tampa Bay Lightning -265 | W |
NBA 2115 | Chicago Bulls at Utah Jazz | Chicago Bulls -5.5 | W |
KB Sports Picks |
MLB 1605 | Seattle Mariners at Athletics | Seattle Mariners -110 | L |
MLB 2105 | Cincinnati Reds at Cleveland Guardians | Cincinnati Reds 130 | L |
NBA 2015 | Detroit Pistons at New Orleans Pelicans | Detroit Pistons -7.5 | W |
MLB 1610 | Milwaukee Brewers at San Diego Padres | San Diego Padres -145 | W |
NBA 2015 | Philadelphia 76ers at Houston Rockets | Houston Rockets -15.5 | L |
Kill The Spread |
NBA 2115 | Chicago Bulls at Utah Jazz | Utah Jazz 6.5 | L |
Killer Picks |
NBA 2015 | Philadelphia 76ers at Houston Rockets | Philadelphia 76ers 15.5 | W |
NBA 2245 | San Antonio Spurs at Los Angeles Lakers | San Antonio Spurs 8.5 | L |
NHL 1912 | Buffalo Sabres at Boston Bruins | Boston Bruins -101 | L |
NHL 2012 | Los Angeles Kings at Minnesota Wild | Los Angeles Kings -147 | L |
MLB 1605 | Seattle Mariners at Athletics | Seattle Mariners -115 | L |
MLB 1605 | San Francisco Giants at Chicago White Sox | San Francisco Giants 100 | W |
King Kong Sports |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | Indiana Pacers 7.5 | W |
NBA 2215 | Memphis Grizzlies at Sacramento Kings | Sacramento Kings -145 | W |
Kyle Coffman |
NBA 2215 | Toronto Raptors at Phoenix Suns | under 227.5 | W |
NBA 2215 | Washington Wizards at Portland Trail Blazers | Portland Trail Blazers -6 | W |
Mario Lombardi |
NHL 1942 | Calgary Flames at Toronto Maple Leafs | Toronto Maple Leafs -1.5 | W |
NBA 2215 | Memphis Grizzlies at Sacramento Kings | Memphis Grizzlies 2.5 | L |
Nick Mckeon-Ultimate Sports |
NBA 2215 | Toronto Raptors at Phoenix Suns | Toronto Raptors 8.5 | L |
NHL 2012 | Los Angeles Kings at Minnesota Wild | Los Angeles Kings -145 | L |
Nick Wright |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | over 228.5 | W |
NHL 1942 | Calgary Flames at Toronto Maple Leafs | Calgary Flames 170 | L |
NBA 2015 | Philadelphia 76ers at Houston Rockets | over 222 | W |
NBA 2015 | Detroit Pistons at New Orleans Pelicans | over 232.5 | L |
MLB 1610 | Milwaukee Brewers at San Diego Padres | San Diego Padres -135 | W |
MLB 1305 | St Louis Cardinals at Washington Nationals | over 8 | P |
MLB 1605 | Seattle Mariners at Athletics | Athletics -105 | W |
No Risk Sports |
NBA 1945 | Miami Heat at New York Knicks | New York Knicks -6.5 | W |
NBA 2015 | Detroit Pistons at New Orleans Pelicans | over 234.5 | L |
Odds Crusher |
NBA 1945 | Miami Heat at New York Knicks | New York Knicks -7.5 | W |
NBA 2015 | Philadelphia 76ers at Houston Rockets | Philadelphia 76ers 15.5 | W |
Pro Betting |
NBA 2215 | Memphis Grizzlies at Sacramento Kings | Memphis Grizzlies 2.5 | L |
NBA 2215 | Toronto Raptors at Phoenix Suns | Phoenix Suns -8.5 | W |
NHL 1912 | Philadelphia Flyers at Tampa Bay Lightning | Philadelphia Flyers 1.5 | L |
MLB 1305 | St Louis Cardinals at Washington Nationals | Washington Nationals -160 | L |
NBA 2215 | Denver Nuggets at Golden State Warriors | Denver Nuggets 4.5 | W |
MLB 1605 | Seattle Mariners at Athletics | Athletics -110 | W |
MLB 1610 | Milwaukee Brewers at San Diego Padres | Milwaukee Brewers 125 | L |
NHL 1942 | Calgary Flames at Toronto Maple Leafs | Calgary Flames 1.5 | L |
Pro Sports Handicappers |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | over 229.5 | W |
NBA 2215 | Memphis Grizzlies at Sacramento Kings | Memphis Grizzlies 2 | L |
NHL 1912 | Buffalo Sabres at Boston Bruins | over 6 | L |
NHL 1912 | New Jersey Devils at Columbus Blue Jackets | Columbus Blue Jackets 116 | L |
Richard Holt |
NBA 1945 | Miami Heat at New York Knicks | Miami Heat 7.5 | L |
NBA 2245 | San Antonio Spurs at Los Angeles Lakers | San Antonio Spurs 8.5 | L |
NHL 1912 | Philadelphia Flyers at Tampa Bay Lightning | Tampa Bay Lightning -285 | W |
NHL 1912 | New Jersey Devils at Columbus Blue Jackets | Columbus Blue Jackets 118 | L |
MLB 1605 | Seattle Mariners at Athletics | over 12 | W |
Santini Sports |
NBA 2015 | Detroit Pistons at New Orleans Pelicans | Detroit Pistons -7 | W |
NBA 2245 | San Antonio Spurs at Los Angeles Lakers | Los Angeles Lakers -9 | W |
Sean Richmond |
NBA 2115 | Chicago Bulls at Utah Jazz | Chicago Bulls -5.5 | W |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | Minnesota Timberwolves -7.5 | L |
NHL 1912 | New Jersey Devils at Columbus Blue Jackets | Columbus Blue Jackets 120 | L |
Silvas Sports |
NBA 2245 | San Antonio Spurs at Los Angeles Lakers | Los Angeles Lakers -9 | W |
NBA 2215 | Washington Wizards at Portland Trail Blazers | Portland Trail Blazers -5 | W |
NBA 2215 | Memphis Grizzlies at Sacramento Kings | Sacramento Kings -2.5 | W |
NBA 2015 | Detroit Pistons at New Orleans Pelicans | New Orleans Pelicans 7 | L |
Snyder Sports |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | Indiana Pacers 7.5 | W |
NBA 2215 | Toronto Raptors at Phoenix Suns | Phoenix Suns -8.5 | W |
NHL 2012 | Los Angeles Kings at Minnesota Wild | Los Angeles Kings -1.5 | L |
NHL 1912 | Buffalo Sabres at Boston Bruins | Boston Bruins -101 | L |
MLB 1305 | St Louis Cardinals at Washington Nationals | Washington Nationals -190 | L |
MLB 1605 | San Francisco Giants at Chicago White Sox | San Francisco Giants 100 | W |
Sports Totals |
NBA 2015 | Philadelphia 76ers at Houston Rockets | over 222.5 | W |
Tampasports |
NBA 2215 | Washington Wizards at Portland Trail Blazers | Portland Trail Blazers -5.5 | W |
NBA 2215 | Toronto Raptors at Phoenix Suns | over 226 | L |
NBA 2015 | Detroit Pistons at New Orleans Pelicans | Detroit Pistons -7 | W |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | Minnesota Timberwolves -7.5 | L |
Terry Thornton |
NBA 2215 | Washington Wizards at Portland Trail Blazers | Portland Trail Blazers -4.5 | W |
NHL 2012 | Los Angeles Kings at Minnesota Wild | Minnesota Wild 129 | W |
The Hot Capper |
NBA 2215 | Memphis Grizzlies at Sacramento Kings | Sacramento Kings -2.5 | W |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | Minnesota Timberwolves -7.5 | L |
NBA 2215 | Toronto Raptors at Phoenix Suns | Toronto Raptors 8.5 | L |
MLB 1605 | Seattle Mariners at Athletics | Athletics -105 | W |
MLB 2105 | Cincinnati Reds at Cleveland Guardians | Cleveland Guardians -155 | W |
MLB 1305 | St Louis Cardinals at Washington Nationals | St Louis Cardinals 165 | W |
MLB 1605 | San Francisco Giants at Chicago White Sox | San Francisco Giants 100 | W |
The Odds Analyst |
NBA 2215 | Denver Nuggets at Golden State Warriors | Golden State Warriors -4.5 | L |
NBA 2215 | Washington Wizards at Portland Trail Blazers | Portland Trail Blazers -4.5 | W |
The Pounders |
NBA 2215 | Memphis Grizzlies at Sacramento Kings | Sacramento Kings -2.5 | W |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | Minnesota Timberwolves -10 | L |
The Wager Expert |
NBA 2245 | San Antonio Spurs at Los Angeles Lakers | San Antonio Spurs 9 | L |
Ultimate Sports Predictions |
NHL 1912 | Philadelphia Flyers at Tampa Bay Lightning | Tampa Bay Lightning -1.5 | W |
NBA 2015 | Indiana Pacers at Minnesota Timberwolves | Indiana Pacers 7.5 | W |
UnderDogs Plus |
NBA 2015 | Detroit Pistons at New Orleans Pelicans | New Orleans Pelicans 7 | L |
NBA 2115 | Chicago Bulls at Utah Jazz | Utah Jazz 5.5 | L |
VegasProInsidersDaily |
NHL 1912 | Philadelphia Flyers at Tampa Bay Lightning | Tampa Bay Lightning -1.5 | W |
NBA 2215 | Memphis Grizzlies at Sacramento Kings | Memphis Grizzlies 3.5 | L |
WD Sports Winners |
NBA 2245 | San Antonio Spurs at Los Angeles Lakers | San Antonio Spurs 8.5 | L |
MLB 1305 | St Louis Cardinals at Washington Nationals | Washington Nationals -160 | L |
NHL 1912 | New Jersey Devils at Columbus Blue Jackets | Columbus Blue Jackets 120 | L |