| All Sports Handicapper |
| NBA 1915 | New Orleans Pelicans at Chicago Bulls | New Orleans Pelicans 1 | L |
| NBA 1945 | Denver Nuggets at Toronto Raptors | Toronto Raptors -6.5 | L |
| NCB 1205 | Tulane at East Carolina | Tulane -1.5 | W |
| NCB 1205 | Loyola Chicago at Rhode Island | over 146.5 | L |
| NCF 1405 | Arizona State at Duke | Duke -160 | W |
| NCF 1505 | Michigan at Texas | Texas -7 | W |
| NHL 1612 | Minnesota Wild at San Jose Sharks | San Jose Sharks 1.5 | W |
| NHL 2142 | Philadelphia Flyers at Calgary Flames | Philadelphia Flyers 122 | L |
| AllSports Picks |
| NHL 1842 | Winnipeg Jets at Detroit Red Wings | Detroit Red Wings -114 | W |
| NCF 1535 | Nebraska at Utah | Utah -14 | W |
| NCB 1405 | Clemson at Syracuse | Syracuse -1 | L |
| NCB 1305 | Wofford at Western Carolina | Wofford 0 | W |
| NBA 1945 | Denver Nuggets at Toronto Raptors | Denver Nuggets 6.5 | W |
| NBA 1915 | New Orleans Pelicans at Chicago Bulls | Chicago Bulls -105 | W |
| American Sports Cappers |
| NCB 1405 | George Mason at La Salle | George Mason -9 | L |
| NCB 1205 | Mercer at Furman | Mercer 3.5 | W |
| NBA 1915 | New Orleans Pelicans at Chicago Bulls | Chicago Bulls -1.5 | W |
| NCF 1205 | Iowa at Vanderbilt | Iowa 4 | W |
| Anthony Hart |
| NCF 1405 | Arizona State at Duke | Arizona State 3 | P |
| NCB 1300 | Boston U at Navy | Boston U 4 | L |
| NBA 1515 | Orlando Magic at Indiana Pacers | over 226.5 | L |
| Avengers Sports |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns 6 | L |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | over 235 | W |
| NCB 1805 | DePaul at Villanova | Villanova -12.5 | L |
| NCB 1405 | Clemson at Syracuse | Clemson 1 | W |
| NCF 1405 | Arizona State at Duke | over 47.5 | W |
| NCF 1935 | Miami Florida at Ohio State | Miami Florida 9 | W |
| Best Sports Picks |
| NCF 1205 | Iowa at Vanderbilt | Iowa 4 | W |
| NCF 1935 | Miami Florida at Ohio State | Ohio State -9.5 | L |
| NCB 2005 | St Johns at Georgetown | Georgetown 9 | L |
| NCB 1605 | North Texas at Memphis | North Texas 10.5 | W |
| NCB 1605 | St Josephs at Saint Louis | St Josephs 21.5 | L |
| NBA 1915 | New York Knicks at San Antonio Spurs | San Antonio Spurs -2 | P |
| Best Value Sports Picks |
| NBA 1315 | Golden St Warriors at Charlotte Hornets | Charlotte Hornets 6 | L |
| NCB 1205 | Loyola Chicago at Rhode Island | Loyola Chicago 9.5 | W |
| NCB 1305 | Buffalo at Northern Illinois | Buffalo -6 | W |
| NCB 1505 | Northeastern at North Carolina A&T | Northeastern -135 | W |
| NHL 2142 | Boston Bruins at Edmonton Oilers | Boston Bruins 169 | W |
| NCF 1205 | Iowa at Vanderbilt | Iowa 3.5 | W |
| NHL 2142 | Philadelphia Flyers at Calgary Flames | over 5.5 | W |
| Bestpicks Handicapping |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns 6 | L |
| NBA 1945 | Denver Nuggets at Toronto Raptors | over 228.5 | L |
| NCB 1305 | Wofford at Western Carolina | Western Carolina 0 | L |
| NCB 1405 | Stony Brook at William & Mary | William & Mary -10 | W |
| NCF 1405 | Arizona State at Duke | Arizona State 3.5 | W |
| NCF 1935 | Miami Florida at Ohio State | over 40 | L |
| Big Money Sports |
| NCF 1505 | Michigan at Texas | Texas -5 | W |
| NCB 1630 | Stephen F Austin at Northwestern State | Northwestern State 8.5 | L |
| NCF 1935 | Miami Florida at Ohio State | over 40 | L |
| NCB 1405 | Clemson at Syracuse | Syracuse 1.5 | L |
| NHL 1612 | Minnesota Wild at San Jose Sharks | San Jose Sharks 149 | W |
| NHL 1512 | Nashville Predators at Vegas Golden Knights | Vegas Golden Knights -179 | L |
| Bullseye Sports |
| NCF 1205 | Iowa at Vanderbilt | Vanderbilt -3 | L |
| NCF 1535 | Nebraska at Utah | Nebraska 14 | L |
| NCB 1605 | Georgia Tech at Duke | Duke -27.5 | L |
| NCB 1500 | Colgate at Lafayette | under 146 | L |
| NBA 1315 | Golden St Warriors at Charlotte Hornets | Charlotte Hornets 7 | P |
| Championship Picks |
| NBA 1515 | Minnesota Timberwolves at Atlanta Hawks | Minnesota Timberwolves -5 | L |
| NBA 2015 | Portland Trail Blazers at Oklahoma City Thunder | Oklahoma City Thunder -16 | W |
| NCB 1405 | St Bonaventure at Va Commonwealth | St Bonaventure 9.5 | W |
| NCB 1605 | Wichita State at UAB | UAB -160 | L |
| NCF 1505 | Michigan at Texas | over 48.5 | W |
| NCF 1935 | Miami Florida at Ohio State | Miami Florida 9 | W |
| Charleston - Sports Totals |
| NBA 1315 | Golden St Warriors at Charlotte Hornets | under 234 | L |
| NBA 1515 | Orlando Magic at Indiana Pacers | Orlando Magic -160 | W |
| NCB 1205 | Tulane at East Carolina | East Carolina 1.5 | L |
| NCB 1605 | St Josephs at Saint Louis | St Josephs 21.5 | L |
| NCF 1505 | Michigan at Texas | Michigan 7 | L |
| Daniel Reed Sports |
| NCF 1505 | Michigan at Texas | Texas -5 | W |
| NCF 1405 | Arizona State at Duke | over 48.5 | W |
| NCF 1205 | Iowa at Vanderbilt | Vanderbilt -3 | L |
| NCB 1305 | Texas San Antonio at Florida Atlantic | Texas San Antonio 16.5 | L |
| NCB 1400 | High Point at NC Asheville | NC Asheville 11 | L |
| NCB 1605 | North Texas at Memphis | North Texas 9.5 | W |
| NHL 1512 | Nashville Predators at Vegas Golden Knights | Vegas Golden Knights -1.5 | L |
| Elite Sports Picks |
| NCF 1205 | Iowa at Vanderbilt | Vanderbilt -3 | L |
| NCF 1535 | Nebraska at Utah | Nebraska 14 | L |
| NCF 1505 | Michigan at Texas | Michigan 5 | L |
| NHL 1612 | Minnesota Wild at San Jose Sharks | Minnesota Wild -1.5 | L |
| NHL 2142 | Philadelphia Flyers at Calgary Flames | Calgary Flames -1.5 | W |
| EZ Winners |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | Cleveland Cavaliers -6 | W |
| NCF 1535 | Nebraska at Utah | Utah -14 | W |
| NCB 1400 | Bucknell at Holy Cross | Holy Cross 2.5 | W |
| NHL 2112 | St Louis Blues at Colorado Avalanche | Colorado Avalanche -325 | W |
| Football Specialist |
| NCF 1205 | Iowa at Vanderbilt | over 46.5 | W |
| NCF 1405 | Arizona State at Duke | over 48.5 | W |
| NCF 1535 | Nebraska at Utah | over 51 | W |
| NCF 1935 | Miami Florida at Ohio State | Miami Florida 9.5 | W |
| Goal Line Sports Club |
| NHL 1612 | Tampa Bay Lightning at Anaheim Ducks | Anaheim Ducks 128 | L |
| NCF 1505 | Michigan at Texas | Texas -7 | W |
| NCF 1205 | Iowa at Vanderbilt | Vanderbilt -5 | L |
| NCB 2005 | St Johns at Georgetown | St Johns -9 | W |
| NCB 1205 | Loyola Chicago at Rhode Island | over 146.5 | L |
| NBA 1945 | Denver Nuggets at Toronto Raptors | Toronto Raptors -6.5 | L |
| High Roller Plays |
| NCF 1405 | Arizona State at Duke | Arizona State 3 | P |
| NCB 1500 | Colgate at Lafayette | Colgate -6.5 | W |
| NCB 1205 | Tulane at East Carolina | Tulane -1.5 | W |
| NBA 1515 | Orlando Magic at Indiana Pacers | Indiana Pacers 4 | W |
| NCF 1505 | Michigan at Texas | Texas -7 | W |
| NHL 1612 | Tampa Bay Lightning at Anaheim Ducks | Anaheim Ducks 136 | L |
| Hoops For Cash |
| NCB 1205 | Loyola Chicago at Rhode Island | over 144.5 | L |
| NCB 1400 | Radford at USC Upstate | USC Upstate -1.5 | L |
| NCB 1200 | Lamar at East Texas A&M | East Texas A&M 5.5 | L |
| NCB 1400 | High Point at NC Asheville | over 153 | W |
| NBA 1315 | Golden St Warriors at Charlotte Hornets | Golden St Warriors -7 | P |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | over 234.5 | W |
| In The Green Sports |
| NHL 2112 | St Louis Blues at Colorado Avalanche | Colorado Avalanche -325 | W |
| NBA 1315 | Golden St Warriors at Charlotte Hornets | Golden St Warriors -7 | P |
| NCB 1500 | Colgate at Lafayette | under 146 | L |
| NCB 2005 | St Johns at Georgetown | Georgetown 9 | L |
| NCF 1205 | Iowa at Vanderbilt | Iowa 3 | W |
| NCF 1405 | Arizona State at Duke | Duke -3 | P |
| Just Football Picks-Fred Smith |
| NCF 1205 | Iowa at Vanderbilt | Vanderbilt -175 | L |
| NCF 1405 | Arizona State at Duke | Arizona State 3 | P |
| KB Sports Picks |
| NCF 1205 | Iowa at Vanderbilt | Vanderbilt -3 | L |
| NCF 1405 | Arizona State at Duke | under 47.5 | L |
| NCF 1935 | Miami Florida at Ohio State | Miami Florida 9.5 | W |
| NCB 1205 | Wake Forest at NC State | Wake Forest 10 | L |
| NCB 1400 | Radford at USC Upstate | USC Upstate -1 | L |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | over 235 | W |
| Kill The Spread |
| NCB 1405 | Appalachian State at Old Dominion | Old Dominion -2 | L |
| NCF 1505 | Michigan at Texas | Michigan 7 | L |
| NCB 1705 | Connecticut at Xavier | Connecticut -12 | W |
| NBA 1945 | Denver Nuggets at Toronto Raptors | over 228.5 | L |
| NBA 2015 | Washington Wizards at Milwaukee Bucks | Milwaukee Bucks -10.5 | L |
| Killer Picks |
| NCB 1605 | Georgia State at Marshall | Georgia State 13 | W |
| NCB 1605 | Wichita State at UAB | under 148 | W |
| NCF 1405 | Arizona State at Duke | Arizona State 3.5 | W |
| NCF 1935 | Miami Florida at Ohio State | Ohio State -9.5 | L |
| NCF 1535 | Nebraska at Utah | over 51 | W |
| NBA 1515 | Minnesota Timberwolves at Atlanta Hawks | Atlanta Hawks 5.5 | W |
| NHL 1612 | Tampa Bay Lightning at Anaheim Ducks | Anaheim Ducks 136 | L |
| NHL 1242 | New York Rangers at Washington Capitals | over 6 | W |
| King Kong Sports |
| NBA 1915 | New Orleans Pelicans at Chicago Bulls | New Orleans Pelicans 1 | L |
| NBA 2015 | Washington Wizards at Milwaukee Bucks | Milwaukee Bucks -10.5 | L |
| NCF 1205 | Iowa at Vanderbilt | Iowa 5 | W |
| NCB 1305 | Buffalo at Northern Illinois | Buffalo -6 | W |
| NCB 1405 | George Mason at La Salle | George Mason -9 | L |
| NCF 1535 | Nebraska at Utah | Utah -14.5 | W |
| Kyle Coffman |
| NCB 1200 | Lamar at East Texas A&M | Lamar -5.5 | W |
| NCF 1205 | Iowa at Vanderbilt | Vanderbilt -3 | L |
| NCF 1935 | Miami Florida at Ohio State | over 40 | L |
| NCF 1405 | Arizona State at Duke | Arizona State 3 | P |
| NCB 1500 | Winthrop at Longwood | Longwood 8 | W |
| Mario Lombardi |
| NCB 1605 | George Washington at Richmond | George Washington -155 | W |
| NCB 1605 | Wichita State at UAB | Wichita State 3 | W |
| NHL 1912 | New Jersey Devils at Columbus Blue Jackets | New Jersey Devils 102 | W |
| NBA 2015 | Portland Trail Blazers at Oklahoma City Thunder | Oklahoma City Thunder -16 | W |
| NCF 1505 | Michigan at Texas | under 48.5 | L |
| NCF 1505 | Michigan at Texas | Texas -7 | W |
| Nick Mckeon-Ultimate Sports |
| NBA 1915 | New York Knicks at San Antonio Spurs | San Antonio Spurs -2 | P |
| NCB 1605 | St Josephs at Saint Louis | Saint Louis -21.5 | W |
| NCF 1505 | Michigan at Texas | over 48.5 | W |
| NHL 1912 | New Jersey Devils at Columbus Blue Jackets | Columbus Blue Jackets -111 | L |
| Nick Wright |
| NCF 1935 | Miami Florida at Ohio State | over 40 | L |
| NCB 1605 | North Texas at Memphis | Memphis -9.5 | L |
| NCF 1535 | Nebraska at Utah | Utah -14 | W |
| NCB 1305 | Buffalo at Northern Illinois | Northern Illinois 6 | L |
| NHL 1242 | New York Rangers at Washington Capitals | New York Rangers 128 | L |
| No Risk Sports |
| NBA 1515 | Orlando Magic at Indiana Pacers | Indiana Pacers 4 | W |
| NCB 1205 | Mercer at Furman | Mercer 3.5 | W |
| NCB 1305 | Wofford at Western Carolina | Wofford 0 | W |
| NCF 1405 | Arizona State at Duke | Duke -162 | W |
| NCF 1535 | Nebraska at Utah | Nebraska 14.5 | L |
| Odds Crusher |
| NBA 1515 | Minnesota Timberwolves at Atlanta Hawks | Minnesota Timberwolves -5 | L |
| NCB 1905 | Drexel at NC Wilmington | Drexel 12.5 | W |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | Cleveland Cavaliers -6 | W |
| NCB 2005 | St Johns at Georgetown | Georgetown 9 | L |
| NCF 1205 | Iowa at Vanderbilt | Vanderbilt -5 | L |
| NCF 1405 | Arizona State at Duke | Arizona State 3.5 | W |
| Pro Betting |
| NHL 1612 | Minnesota Wild at San Jose Sharks | over 6.5 | W |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns 6 | L |
| Pro Sports Handicappers |
| NBA 1315 | Golden St Warriors at Charlotte Hornets | under 234 | L |
| NBA 1915 | New York Knicks at San Antonio Spurs | New York Knicks 2 | P |
| NCB 1205 | Tulane at East Carolina | Tulane -1.5 | W |
| NCB 1705 | Connecticut at Xavier | Xavier 12 | L |
| NCF 1205 | Iowa at Vanderbilt | Vanderbilt -4 | L |
| NCF 1405 | Arizona State at Duke | under 47.5 | L |
| NHL 1242 | New York Rangers at Washington Capitals | New York Rangers 128 | L |
| NHL 1612 | Minnesota Wild at San Jose Sharks | under 6.5 | L |
| Richard Holt |
| NCF 1405 | Arizona State at Duke | Duke -3.5 | L |
| NCF 1205 | Iowa at Vanderbilt | Iowa 3 | W |
| NCB 2005 | St Johns at Georgetown | over 153 | W |
| NCB 1405 | Stony Brook at William & Mary | under 158 | W |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | Cleveland Cavaliers -6.5 | W |
| NHL 1512 | Nashville Predators at Vegas Golden Knights | Vegas Golden Knights -179 | L |
| NHL 1612 | Tampa Bay Lightning at Anaheim Ducks | Tampa Bay Lightning -1.5 | L |
| Sam Winston |
| NCF 1535 | Nebraska at Utah | Utah -14 | W |
| NCF 1935 | Miami Florida at Ohio State | under 41 | W |
| Santini Sports |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns 6 | L |
| NCB 1605 | Wichita State at UAB | Wichita State 3 | W |
| NCF 1405 | Arizona State at Duke | Duke -162 | W |
| NCB 1905 | Drexel at NC Wilmington | over 138 | L |
| NCF 1505 | Michigan at Texas | under 48.5 | L |
| Sean Richmond |
| NCB 1500 | Winthrop at Longwood | Longwood 8 | W |
| NHL 1242 | New York Rangers at Washington Capitals | over 5.5 | W |
| NCF 1535 | Nebraska at Utah | Nebraska 14 | L |
| NCB 1630 | New Orleans at Texas A&M Corpus | over 144.5 | W |
| NCF 1205 | Iowa at Vanderbilt | Vanderbilt -3 | L |
| Snyder Sports |
| NCF 1405 | Arizona State at Duke | Arizona State 3.5 | W |
| NCB 1405 | Virginia at Virginia Tech | Virginia -5 | L |
| NCF 1935 | Miami Florida at Ohio State | Miami Florida 9.5 | W |
| NBA 1515 | Minnesota Timberwolves at Atlanta Hawks | Atlanta Hawks 5.5 | W |
| NCB 1305 | Texas San Antonio at Florida Atlantic | Texas San Antonio 16.5 | L |
| NHL 2142 | Philadelphia Flyers at Calgary Flames | Calgary Flames -135 | W |
| NHL 2012 | Buffalo Sabres at Dallas Stars | Buffalo Sabres 132 | W |
| Sports Gaming Picks |
| NCF 1505 | Michigan at Texas | Michigan 7.5 | L |
| NCF 1535 | Nebraska at Utah | Utah -13.5 | W |
| NCF 1935 | Miami Florida at Ohio State | Ohio State -8.5 | L |
| NCF 1405 | Arizona State at Duke | Duke -2.5 | W |
| NCF 1205 | Iowa at Vanderbilt | Vanderbilt -5 | L |
| NBA 1515 | Minnesota Timberwolves at Atlanta Hawks | Minnesota Timberwolves -4.5 | L |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | Cleveland Cavaliers -5.5 | W |
| NBA 2015 | Washington Wizards at Milwaukee Bucks | Milwaukee Bucks -10 | L |
| NHL 1242 | New York Rangers at Washington Capitals | Washington Capitals -138 | W |
| NHL 1612 | Tampa Bay Lightning at Anaheim Ducks | under 6.5 | L |
| NHL 1612 | Minnesota Wild at San Jose Sharks | Minnesota Wild -1.5 | L |
| NCB 1305 | South Alabama at UL - Lafayette | South Alabama -3 | W |
| NCB 1730 | Nicholls State at UT Rio Grande Valley | UT Rio Grande Valley -2.5 | L |
| NCB 1300 | Loyola Maryland at American | under 156.5 | W |
| NCB 1305 | Buffalo at Northern Illinois | Buffalo -5.5 | W |
| NCB 1805 | DePaul at Villanova | over 138 | L |
| NCB 1505 | Northeastern at North Carolina A&T | Northeastern -3 | W |
| NCB 1405 | George Mason at La Salle | George Mason -9 | L |
| NCB 1205 | Loyola Chicago at Rhode Island | Rhode Island -9 | L |
| NCB 1205 | Mercer at Furman | Furman -3 | L |
| NHL 2142 | Philadelphia Flyers at Calgary Flames | under 5.5 | L |
| NHL 2012 | Buffalo Sabres at Dallas Stars | Dallas Stars -1.5 | L |
| NHL 1842 | Winnipeg Jets at Detroit Red Wings | Detroit Red Wings -113 | W |
| NBA 1315 | Golden St Warriors at Charlotte Hornets | under 234.5 | L |
| Sports Totals |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | over 235 | W |
| NCB 1405 | Virginia at Virginia Tech | under 154.5 | L |
| NCB 1205 | Wake Forest at NC State | under 158 | W |
| NCF 1505 | Michigan at Texas | over 48 | W |
| Tampasports |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns 6 | L |
| NBA 1915 | New York Knicks at San Antonio Spurs | under 235 | L |
| NBA 1945 | Denver Nuggets at Toronto Raptors | Denver Nuggets 6.5 | W |
| NCB 1605 | Wichita State at UAB | UAB -2 | L |
| NCB 1730 | Nicholls State at UT Rio Grande Valley | Nicholls State 3 | W |
| NCB 1905 | Drexel at NC Wilmington | Drexel 12 | P |
| NCF 1505 | Michigan at Texas | Texas -4.5 | W |
| NCB 1405 | Stony Brook at William & Mary | William & Mary -11 | W |
| NCB 1405 | St Bonaventure at Va Commonwealth | Va Commonwealth -9 | L |
| NCF 1405 | Arizona State at Duke | Arizona State 3.5 | W |
| NCB 1205 | Mercer at Furman | Furman -1.5 | W |
| NCB 1205 | Loyola Chicago at Rhode Island | Rhode Island -7.5 | L |
| NCF 1205 | Iowa at Vanderbilt | Iowa 3 | W |
| NCF 1935 | Miami Florida at Ohio State | over 40 | L |
| Terry Thornton |
| NCF 1405 | Arizona State at Duke | Arizona State 3.5 | W |
| NBA 1315 | Golden St Warriors at Charlotte Hornets | Charlotte Hornets 6 | L |
| NCF 1935 | Miami Florida at Ohio State | Ohio State -9 | L |
| NCB 1205 | Tulane at East Carolina | Tulane -1.5 | W |
| NCB 1205 | Mercer at Furman | Mercer 3.5 | W |
| The Hot Capper |
| NCF 1205 | Iowa at Vanderbilt | Iowa 3 | W |
| NCF 1535 | Nebraska at Utah | over 51 | W |
| NCF 1935 | Miami Florida at Ohio State | Miami Florida 9.5 | W |
| NCB 1205 | Tulane at East Carolina | Tulane -2 | W |
| NCB 1205 | Mercer at Furman | Mercer 2.5 | W |
| NCB 1400 | Bucknell at Holy Cross | over 134 | L |
| NBA 1545 | Phoenix Suns at Cleveland Cavaliers | Phoenix Suns 6.5 | L |
| The Odds Analyst |
| NBA 1315 | Golden St Warriors at Charlotte Hornets | Golden St Warriors -6 | W |
| NBA 1515 | Orlando Magic at Indiana Pacers | Indiana Pacers 4 | W |
| NCB 1405 | St Bonaventure at Va Commonwealth | St Bonaventure 9.5 | W |
| NCB 1805 | DePaul at Villanova | Villanova -12.5 | L |
| NCF 1405 | Arizona State at Duke | over 47.5 | W |
| NCF 1535 | Nebraska at Utah | Nebraska 14 | L |
| The Pounders |
| NBA 1915 | New Orleans Pelicans at Chicago Bulls | New Orleans Pelicans 2.5 | L |
| The Wager Expert |
| NBA 1315 | Golden St Warriors at Charlotte Hornets | Charlotte Hornets 6 | L |
| NBA 1945 | Denver Nuggets at Toronto Raptors | Denver Nuggets 6.5 | W |
| NCB 1405 | Appalachian State at Old Dominion | Appalachian State 2.5 | W |
| NCB 2005 | St Johns at Georgetown | Georgetown 9 | L |
| NCF 1405 | Arizona State at Duke | Arizona State 3.5 | W |
| NCF 1935 | Miami Florida at Ohio State | Ohio State -9.5 | L |
| TomBartonSports |
| NCF 1935 | Miami Florida at Ohio State | Ohio State -8.5 | L |
| NCF 1405 | Arizona State at Duke | Duke -3 | P |
| NCF 1205 | Iowa at Vanderbilt | Iowa 5.5 | W |
| Ultimate Sports Predictions |
| NBA 2015 | Washington Wizards at Milwaukee Bucks | Milwaukee Bucks -10.5 | L |
| NCB 1405 | George Mason at La Salle | George Mason -9 | L |
| NCB 1405 | Clemson at Syracuse | Clemson 1 | W |
| NCF 1935 | Miami Florida at Ohio State | under 40 | W |
| NHL 1612 | Tampa Bay Lightning at Anaheim Ducks | Tampa Bay Lightning -145 | W |
| UnderDogs Plus |
| NBA 1515 | Orlando Magic at Indiana Pacers | Orlando Magic -160 | W |
| NBA 1915 | New Orleans Pelicans at Chicago Bulls | New Orleans Pelicans 1 | L |
| NCB 1205 | Tulane at East Carolina | East Carolina 1.5 | L |
| NCB 1605 | North Texas at Memphis | Memphis -10.5 | L |
| NCF 1535 | Nebraska at Utah | Utah -14.5 | W |
| VegasProInsidersDaily |
| NHL 1612 | Tampa Bay Lightning at Anaheim Ducks | Tampa Bay Lightning -150 | W |
| NHL 2112 | St Louis Blues at Colorado Avalanche | Colorado Avalanche -1.5 | W |
| NCB 1805 | DePaul at Villanova | Villanova -12 | L |
| NCF 1935 | Miami Florida at Ohio State | under 40.5 | W |
| NBA 1915 | New York Knicks at San Antonio Spurs | San Antonio Spurs -2 | P |
| NCF 1205 | Iowa at Vanderbilt | under 47 | L |
| NCF 1205 | Iowa at Vanderbilt | Vanderbilt -2.5 | L |
| WD Sports Winners |
| NCB 1605 | North Texas at Memphis | Memphis -10.5 | L |
| NHL 1842 | Winnipeg Jets at Detroit Red Wings | under 6 | W |
| NCF 1405 | Arizona State at Duke | over 47.5 | W |
| NBA 1515 | Minnesota Timberwolves at Atlanta Hawks | Atlanta Hawks 5.5 | W |
| Zach Cutter |
| NCF 1405 | Arizona State at Duke | Arizona State 3 | P |
| NCF 1505 | Michigan at Texas | Michigan 7 | L |